NCAA FOOTBALL RULES 2024
Appendix G: Summary of Penalties
LEGEND: “O’’ refers to official’s signal number (see Code of Official’s Signals);
“R’’ is the rule number; “S’’ is the section number; “A’’ is the article number
| LOSS OF A DOWN | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Illegal scrimmage kick [also loss of five yards] | 31* | 6 | 3 | 10 |
| Illegally handing ball forward [also loss of five yards] | 35* | 7 | 1 | 6 |
| Planned loose ball play [also loss of five yards] | 19* | 7 | 1 | 7 |
| Intentionally throwing backward pass out of bounds [also loss of five yards] | 35* | 7 | 2 | 1 |
| Illegal forward pass by Team A [also loss of five yards] | 35* | 7 | 3 | 2 |
| Intentionally grounding forward pass [spot of foul] | 36* | 7 | 3 | 4 |
| Forward pass illegally touched by player out of bounds | 16* | 7 | 3 | 4 |
| Forward pass illegally touched [also loss of five yards] | 16* | 7 | 3 | 4 |
| Illegally batting ball [also loss of 10 yards] (see exceptions) | 31* | 9 | 4 | 1 |
| Illegally kicking ball [also loss of 10 yards] (see exceptions) | 31* | 9 | 4 | 4 |
| LOSS OF FIVE YARDS | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Alteration of playing surface for an advantage | 19 | 1 | 2 | 9 |
| Improper numbering | 23 | 1 | 2 | 3 |
| Coin-toss infractions | 19 | 1 | 4 | 2 |
| Delay after three timeouts expended | 21 | 3 | 4 | 2 |
| Illegal delay of the game | 21 | 3 | 4 | 2 |
| Advancing a dead ball | 19 | 1 | 2 | 4 |
| Disconcerting offensive signals | 21 | 3 | 4 | 5 |
| Substitution rules infractions | 22 | 3 | 5 | 2 |
| More Than Eleven Players in the formation or during the play | 22 | 3 | 5 | 2 |
| Putting ball in play before it is ready | 21 | 4 | 1 | 5 |
| Exceeding 40/25-second count | 21 | 4 | 1 | 5 |
| Infraction of free kick formation | 18, 19 | 1 | 1 | 2 |
| Team A blocking during a free kick | 19 | 1 | 1 | 1 |
| Player out of bounds when ball free-kicked | 19 | 1 | 2 | 1 |
| Team A player illegally goes out of bounds (free kick) | 19 | 1 | 2 | 1 |
| Free kick out of bounds | 19 | 6 | 1 | 2 |
| Illegal kick [also loss of down if by Team A] | 31* | 6 | 3 | 10 |
| Team A player illegally goes out of bounds (scrimmage kick) | 19 | 6 | 1 | 4 |
| Defensive Linemen—3-on-1 on field goal formation | 19 | 1 | 6 | 12 |
| Taking more than two steps after fair catch | 21 | 7 | 4 | 4 |
| Illegal snap | 21 | 1 | 1 | 2 |
| Snapper’s position and ball adjustment | 19 | 7 | 1 | 3 |
| Team A not within nine-yard marks after ready | 19 | 7 | 1 | 3 |
| False start or simulating start of a play | 21 | 7 | 1 | 3 |
| Encroachment (offense) at snap | 21 | 7 | 1 | 3 |
| Player out of bounds when ball is snapped | 19 | 7 | 1 | 1 |
| Offensive player illegally in motion at the snap | 21 | 7 | 1 | 4 |
| Illegal Formation | 21 | 7 | 1 | 3 |
| Illegal formation due to numbering exception | 23 | 7 | 1 | 3 |
| Illegal shift | 21 | 7 | 1 | 5 |
| Offside (defense) | 21 | 7 | 1 | 6 |
| Aborted offensive actions | 21 | 7 | 1 | 5 |
| Interference with opponent or ball | 18 | 7 | 1 | 5 |
| Defensive player charging unabated toward a back | 21 | 7 | 1 | 6 |
| Defensive player out of bounds at the snap | 19 | 7 | 1 | 6 |
| Illegally handing ball forward [also loss of down if by Team A] | 35* | 7 | 1 | 6 |
| Planned loose ball play [also loss of down] | 19* | 7 | 1 | 7 |
| Intentionally throwing backward pass out of bounds [also loss of down if by Team A] | 35* | 7 | 2 | 1 |
| Player on scrimmage line receiving snap | 19 | 7 | 2 | 3 |
| Illegal forward pass [also loss of down if by Team A] | 35* | 7 | 3 | 2 |
| Ineligible receiver downfield | 37 | 7 | 3 | 10 |
| Forward pass illegally touched [also loss of down] | 16 | 7 | 3 | 11 |
| Running into kicker or holder | 30 | 9 | 3 | 16 |
| Game Administration Interference [second and third infractions] | 21, 29 | 9 | 2 | 5 |
| Interlocked interference or helping ball carrier | 44 | 9 | 3 | 2 |
| LOSS OF 10 YARDS | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Home team delay | 21 | 3 | 4 | 1 |
| Illegal block by fair-catch signaler | 40 | 6 | 5 | 4 |
| Illegal use of hands or arms (offense) | 42 | 9 | 3 | 3 |
| Holding or obstruction (offense) | 42 | 9 | 3 | 3 |
| Illegal block in the back (offense) | 43 | 9 | 3 | 3 |
| Locked hands | 42 | 9 | 3 | 3 |
| Illegal use of hands (defense) [first down] | 42 | 9 | 3 | 4 |
| Holding or obstruction (defense) [first down] | 42 | 9 | 3 | 4 |
| Illegal block in the back (defense) | 43 | 9 | 3 | 4 |
| Holding or obstruction (loose ball) | 42 | 9 | 3 | 7 |
| Illegally batting loose ball [also loss of down] | 31* | 9 | 4 | 1 |
| Illegally batting a backward pass | 31 | 9 | 4 | 1&2 |
| Batting ball in possession by player in possession | 31 | 9 | 4 | 3 |
| Illegally kicking ball [also loss of down] | 31* | 9 | 4 | 4 |
| LOSS OF 15 YARDS | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Marking ball | 27 | 1 | 3 | 3 |
| Numbers changed to deceive the opponent | 27 | 1 | 4 | 2 |
| Home Jersey Worn Without Permission | 27 | 4 | 5 | 4 |
| Illegal signal devices [also ejection] | 27 | 1 | 4 | 10 |
| Team not ready to play at start of either half | 27 | 4 | 5 | 4 |
| Rapid substitutions to opponents’ disadvantage | 22, 27 | 3 | 4 | 5 |
| Illegal Wedge Formation | 27 | 4 | 5 | 4 |
| Interference with opportunity to catch a kick | 33 | 6 | 5 | 1 |
| Tackling or blocking fair-catcher | 38 | 9 | 4 | 4 |
| Offensive pass interference | 33 | 7 | 3 | 8 |
| Defensive pass interference [first down] | 33 | 7 | 3 | 8 |
| Striking; tripping [first down] | 38, 46 | 9 | 1 | 2 |
| Targeting/Initiating Contact w/Crown of Helmet [first down] [Also Disqualification] | 38, 24, 47 | 9 | 1 | 3 |
| Targeting/Initiating Contact to head/neck area of a defenseless player [first down] [Also Disqualification] | 38, 24, 47 | 9 | 1 | 3 |
| Clipping [first down] | 39 | 9 | 1 | 4 |
| Blocking below the waist [first down] | 38, 45 | 9 | 1 | 5 |
| Late Hit/action out of bounds [first down] | 38 | 9 | 1 | 7 |
| Helmet / Face Mask Fouls [first down] | 38, 45 | 9 | 1 | 8 |
| Continuous contact to the helmet; Hands to the face [first down] | 38, 45 | 9 | 1 | 8 |
| Roughing the passer [first down] | 34 | 9 | 1 | 10 |
| Chop Blocking [first down] | 41 | 9 | 1 | 10 |
| Leverage/Leaping [first down] | 38 | 9 | 1 | 11 |
| Defensive restrictions | 38 | 9 | 1 | 10 |
| Fouling an opponent obviously out of the play [first down] | 38 | 9 | 1 | 12 |
| Hurdling [first down] | 38 | 9 | 1 | 4 |
| Illegal contact against the snapper [first down] | 38 | 9 | 1 | 14 |
| Horse-Collar Tackle [first down] | 38, 25 | 9 | 1 | 15 |
| Roughing the kicker or holder [first down] | 38, 37 | 9 | 1 | 16 |
| Kicker simulating being roughed | 38 | 9 | 1 | 16 |
| Continued Participation Without a Helmet | 38 | 9 | 1 | 18 |
| Blind-Side Block | 38, 28 | 9 | 2 | 17 |
| Obscene or vulgar language | 27 | 9 | 2 | 1 |
| Persons illegally on the field | 27 | 9 | 2 | 4 |
| Player not returning ball to official | 27 | 9 | 2 | 1 |
| Planned loose ball play [also loss of down] | 19* | 7 | 1 | 7 |
| Intentionally throwing backward pass out of bounds [also loss of down if by Team A] | 35* | 7 | 2 | 1 |
| Player on scrimmage line receiving snap | 19 | 7 | 2 | 3 |
| Illegal forward pass [also loss of down if by Team A] | 35* | 7 | 3 | 2 |
| Ineligible receiver downfield | 37 | 7 | 3 | 10 |
| Forward pass illegally touched [also loss of down] | 16 | 7 | 3 | 11 |
| Running into kicker or holder | 30 | 9 | 3 | 16 |
| Game Administration Interference [second and third infractions] | 21, 29 | 9 | 2 | 5 |
| Interlocked interference or helping ball carrier | 44 | 9 | 3 | 2 |
| LOSS OF HALF DISTANCE TO GOAL LINE | ||||
|---|---|---|---|---|
| O | R | S | A | |
| If distance penalty exceeds half the distance (except on defensive pass interference) | — | 10 | 2 | 6 |
| OFFENDED TEAM’S BALL AT SPOT OF FOUL | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Defensive pass interference (if less than a 15-yard penalty) [first down] | 33 | 7 | 3 | 8 |
| CHARGED TIMEOUT FOR A VIOLATION | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Not wearing mandatory equipment | 23 | 1 | 4 | 8 |
| Wearing illegal equipment | 23 | 1 | 4 | 8 |
| Head coach’s conference | 21 | 3 | 3 | 4 |
| Head coach’s challenge | 21 | 12 | 5 | 1 |
| Illegal cleats [Also ejection] | 23 | 9 | 2 | 2 |
| VIOLATION | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Illegal touching of free kick by kicking team | 16 | 6 | 1 | 3 |
| Illegal touching of scrimmage kick | 16 | 6 | 3 | 2 |
| Scrimmage-kick-batting exception | 16 | 6 | 3 | 11 |
| WARNING | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Game Administration Interference [first infraction] | 15 | 9 | 2 | 5 |
| EJECTION | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Prohibited signal devices | 47 | 1 | 4 | 10 |
| Flagrant fouls | 47 | 9 | 1 | 1 |
| Two unsportsmanlike fouls | 47 | 9 | 2 | 6 |
| Illegal cleats | 47 | 9 | 2 | 2 |
| Contacting an official | 47 | 9 | 2 | 4 |
| Use of tobacco | 47 | 9 | 2 | 7 |
| Fighting | 47 | 9 | 5 | 1 |
| DISQUALIFICATION | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Targeting/Initiating Contact w/Crown of Helmet | 38 | 9 | 1 | 3 |
| Targeting/Initiating Contact to head/neck of a defenseless player | 38 | 9 | 1 | 4 |
| AUTOMATIC FIRST DOWNS (DEFENSIVE FOULS) | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Pass interference | 33 | 7 | 3 | 8 |
| Striking; tripping | 46, 38 | 9 | 1 | 2 |
| Targeting/Initiating Contact w/Crown of Helmet | 38 | 9 | 1 | 3 |
| Contact to head/neck area of a defenseless player | 38 | 9 | 1 | 4 |
| Clipping | 39 | 9 | 1 | 5 |
| Blocking below the waist | 40 | 9 | 1 | 6 |
| Late Hit/action out of bounds | 38 | 9 | 1 | 7 |
| Helmet / Face Mask Fouls | 38, 45 | 9 | 1 | 8 |
| Roughing the passer | 34 | 9 | 1 | 9 |
| Chop Blocking | 41 | 9 | 1 | 10 |
| Leverage/Leaping | 38 | 9 | 1 | 11 |
| Fouling an opponent obviously out of the play | 38 | 9 | 1 | 12 |
| Hurdling | 38 | 9 | 1 | 13 |
| Illegal contact against the snapper | 38 | 9 | 1 | 14 |
| WHEN-IN-QUESTION RULES | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Catch or recovery not completed | — | 2 | 4 | 3 |
| Block below waist | — | 2 | 3 | 2 |
| Chop block | — | 2 | 3 | 3 |
| Block in the back | — | 2 | 3 | 4 |
| Ball not touched on kick or forward pass | — | 2 | 11 | 4 |
| Ball is accidentally kicked (touched) | — | 2 | 16 | 1 |
| Forward pass rather than backward pass (Excp.: Games with replay) | — | 2 | 19 | 2 |
| Forward pass and not fumble (Excp.: Games with replay) | — | 2 | 19 | 2 |
| It is a catchable forward pass | — | 2 | 7 | 3 |
| Stop clock for injured player | — | 3 | 3 | 5 |
| Forward progress stopped | — | 4 | 3 | 4 |
| Kick-catch interference | — | 6 | 4 | 1 |
| It is a catchable forward pass | — | 7 | 3 | 8 |
| Touchback rather than safety | — | 8 | 6 | 3 |
| Targeting | — | 9 | 1 | 3, 4 |
| A player is defenseless | — | 9 | 1 | 4 |
| Twisting, turning or pulling face mask (helmet opening) | — | 9 | 1 | 8 |
| Roughing kicker rather than running into | — | 9 | 1 | 16 |
| REFEREE’S DISCRETION | ||||
|---|---|---|---|---|
| O | R | S | A | |
| Penalty for unfair acts | 27 | 9 | 2 | 3 |



